Product Description
SPROCKET 5/8” X 3/8” 10B Sequence SPROCKETS
For Chain Acc.to DIN8187 ISO/R 606 | |||||
Tooth Radius r3 | sixteen.0mm | ||||
Radius Width C | 1.6mm | ||||
Tooth Width b1 | nine.0mm | ||||
Tooth Width B1 | nine.1mm | ||||
Tooth Width B2 | 25.5mm | ||||
Tooth Width B3 | 42.1mm | ||||
10B Series ROLLER CHAINS | |||||
Pitch | 15.875 mm | ||||
Internal Width | nine.sixty five mm | ||||
Roller Diameter | ten.sixteen mm |
Z | de | dp | SIMPLEX | DUPLEX | TRIPLEX | ||||||
dm | D1 | A | dm | D2 | A | dm | D3 | A | |||
8 | forty seven. | forty one.48 | twenty five | 10 | 25 | twenty five | twelve | forty | twenty five | 12 | fifty five |
nine | fifty two.six | forty six.42 | thirty | ten | twenty five | 30 | 12 | forty | 30 | 12 | 55 |
10 | fifty seven.5 | fifty one.37 | 35 | ten | twenty five | 35 | twelve | 40 | 35 | 12 | 55 |
eleven | sixty three. | 56.34 | 37 | twelve | thirty | 39 | fourteen | 40 | 39 | sixteen | 55 |
twelve | sixty eight. | 61.34 | forty two | 12 | 30 | forty four | fourteen | forty | 44 | sixteen | fifty five |
thirteen | 73. | 66.32 | forty seven | 12 | thirty | forty nine | fourteen | forty | forty nine | 16 | fifty five |
fourteen | seventy eight. | seventy one.34 | 52 | 12 | thirty | fifty four | fourteen | forty | 54 | 16 | fifty five |
fifteen | 83. | seventy six.36 | 57 | 12 | 30 | fifty nine | 14 | forty | 59 | 16 | 55 |
16 | 88. | 81.37 | sixty | 12 | 30 | 64 | sixteen | forty five | sixty four | sixteen | sixty |
seventeen | ninety three. | 86.39 | 60 | twelve | 30 | 69 | 16 | 45 | sixty nine | sixteen | sixty |
eighteen | 98.three | ninety one.forty two | 70 | 14 | 30 | 74 | 16 | 45 | seventy four | sixteen | sixty |
19 | 103.three | 96.forty five | 70 | 14 | 30 | 79 | sixteen | forty five | seventy nine | 16 | 60 |
twenty | 108.four | a hundred and one.forty nine | seventy five | 14 | thirty | 84 | 16 | 45 | eighty four | 16 | sixty |
21 | 113.4 | 106.52 | seventy five | 16 | thirty | 85 | 16 | 45 | eighty five | 20 | 60 |
22 | 118. | 111.55 | 80 | sixteen | thirty | 90 | sixteen | forty five | ninety | 20 | 60 |
23 | 123.5 | 116.fifty eight | eighty | sixteen | thirty | 95 | sixteen | 45 | ninety five | 20 | 60 |
24 | 128.three | 121.sixty two | 80 | 16 | thirty | a hundred | 16 | forty five | 100 | 20 | 60 |
twenty five | 134. | 126.sixty six | 80 | sixteen | thirty | one hundred and five | sixteen | forty five | a hundred and five | 20 | 60 |
26 | 139. | 131.70 | eighty five | 20 | 35 | one hundred ten | 20 | forty five | a hundred and ten | twenty | sixty |
27 | a hundred and forty four. | 136.75 | eighty five | twenty | 35 | a hundred and ten | twenty | forty five | a hundred and ten | twenty | 60 |
28 | 148.7 | 141.seventy eight | ninety | 20 | 35 | one hundred fifteen | twenty | 45 | 115 | twenty | sixty |
29 | 153.eight | 146.eighty three | 90 | 20 | 35 | a hundred and fifteen | 20 | 45 | 115 | 20 | 60 |
30 | 158.eight | 151.87 | ninety | twenty | 35 | a hundred and twenty | 20 | forty five | one hundred twenty | twenty | sixty |
31 | 163.nine | 156.92 | 95 | 20 | 35 | one hundred twenty | twenty | 45 | one hundred twenty | twenty | 60 |
32 | 168.9 | 161.95 | ninety five | twenty | 35 | one hundred twenty | twenty | forty five | 120 | twenty | 60 |
33 | 174.5 | 167.00 | 95 | twenty | 35 | a hundred and twenty | twenty | forty five | a hundred and twenty | 20 | 60 |
34 | 179. | 172.05 | ninety five | 20 | 35 | one hundred twenty | twenty | 45 | a hundred and twenty | twenty | sixty |
35 | 184.1 | 177.10 | ninety five | 20 | 35 | a hundred and twenty | 20 | 45 | 120 | twenty | 60 |
36 | 189.1 | 182.15 | one hundred | twenty | 35 | 120 | 20 | 45 | a hundred and twenty | 25 | 60 |
37 | 194.2 | 187.twenty | one hundred | 20 | 35 | 120 | 20 | forty five | 120 | 25 | sixty |
38 | 199.2 | 192.24 | one hundred | twenty | 35 | 120 | 20 | 45 | one hundred twenty | twenty five | 60 |
39 | 204.two | 197.29 | a hundred | twenty | 35 | a hundred and twenty | twenty | forty five | one hundred twenty | twenty five | 60 |
forty | 209.3 | 202.34 | one hundred | twenty | 35 | a hundred and twenty | 20 | forty five | one hundred twenty | twenty five | sixty |
41 | 214.eight | 207.38 | *100 | twenty | forty | 120 | 20 | 50 | *a hundred thirty | twenty five | sixty |
forty two | 2,199 | 212.43 | *100 | twenty | forty | 120 | 20 | fifty | *one hundred thirty | 25 | sixty |
forty three | 224.9 | 217.48 | *100 | 20 | 40 | 120 | 20 | 50 | *130 | 25 | 60 |
44 | 230. | 222.fifty three | *a hundred | 20 | forty | 120 | 20 | fifty | *130 | twenty five | 60 |
45 | 235. | 227.fifty eight | *one hundred | 20 | 40 | *one hundred twenty | twenty | 50 | *130 | 25 | sixty |
46 | 240.1 | 232.sixty three | *a hundred | twenty | 40 | *120 | 20 | 50 | *one hundred thirty | 25 | 60 |
47 | 245.one | 237.sixty eight | *100 | 20 | 40 | *a hundred and twenty | 20 | 50 | *a hundred thirty | twenty five | sixty |
48 | 250.2 | 242.73 | *100 | twenty | 40 | *120 | 20 | fifty | *a hundred thirty | twenty five | sixty |
49 | 255.two | 247.seventy eight | *one hundred | twenty | 40 | *120 | twenty | fifty | *130 | 25 | sixty |
fifty | 260.3 | 252.eighty two | *a hundred | 20 | forty | *a hundred and twenty | twenty | 50 | *130 | 25 | 60 |
fifty one | 265.three | 257.87 | *100 | 20 | forty | *a hundred and twenty | twenty | 50 | *a hundred thirty | 25 | 60 |
52 | 270.4 | 262.92 | *100 | 20 | 40 | *a hundred and twenty | twenty | 50 | *130 | 25 | sixty |
53 | 275.4 | 267.ninety seven | *a hundred | 20 | forty | *a hundred and twenty | twenty | fifty | *one hundred thirty | 25 | sixty |
fifty four | 280.5 | 273.03 | *100 | twenty | forty | *one hundred twenty | 20 | fifty | *a hundred thirty | twenty five | sixty |
55 | 285.five | 278.08 | *one hundred | 20 | forty | *120 | twenty | 50 | *one hundred thirty | 25 | sixty |
fifty six | 290.6 | 283.thirteen | *100 | 20 | forty | *a hundred and twenty | twenty | 50 | *a hundred thirty | twenty five | sixty |
57 | 296. | 288.eighteen | *one hundred | 20 | 40 | *one hundred twenty | twenty | fifty | *130 | 25 | 60 |
58 | 300.seven | 293.23 | *one hundred | twenty | 43 | *one hundred twenty | 20 | fifty seven | *130 | twenty five | 64 |
fifty nine | 305.7 | 298.28 | *one hundred | twenty | forty three | *one hundred twenty | twenty | 57 | *130 | 25 | 64 |
60 | 310.8 | 303.33 | *one hundred | 20 | forty three | *a hundred and twenty | 20 | 57 | *one hundred thirty | 25 | 64 |
sixty two | 321.four | 313.43 | *a hundred | twenty | forty three | *120 | 20 | fifty seven | *a hundred thirty | 25 | sixty four |
64 | 331.5 | 323.fifty three | *a hundred | 20 | forty three | *a hundred and twenty | twenty | 57 | *130 | twenty five | 67 |
sixty five | 336.five | 328.fifty eight | *a hundred | 20 | 43 | *a hundred and twenty | twenty | 57 | *130 | twenty five | 67 |
66 | 341.6 | 333.64 | *a hundred | twenty | forty three | *a hundred and twenty | twenty | 57 | *130 | 25 | sixty seven |
68 | 351.7 | 343.seventy four | *100 | twenty | forty three | *a hundred and twenty | twenty | fifty seven | *130 | 25 | sixty seven |
70 | 361.eight | 353.84 | *one hundred | 20 | 43 | *a hundred and twenty | twenty | fifty seven | *one hundred thirty | twenty five | 67 |
seventy two | 371.9 | 363.ninety four | *100 | 20 | 43 | *a hundred and twenty | 20 | 57 | *one hundred thirty | twenty five | sixty seven |
seventy five | 387.1 | 379.ten | *one hundred | twenty | forty three | *one hundred twenty | twenty | fifty seven | *130 | 25 | 67 |
seventy six | 392.one | 384.15 | *one hundred | twenty | forty three | *a hundred and twenty | 20 | fifty seven | *a hundred thirty | 25 | sixty seven |
seventy eight | 402.two | 394.twenty five | *one hundred | twenty | forty three | *120 | 20 | 57 | *130 | twenty five | 67 |
eighty | 412.three | 404.36 | *100 | 20 | 43 | *one hundred thirty | twenty | 57 | *130 | 25 | 67 |
eighty five | 437.six | 429.62 | *one hundred | 20 | 50 | *a hundred thirty | twenty | 58 | *one hundred thirty | 25 | sixty seven |
ninety | 462.8 | 454.88 | *one hundred | 20 | 50 | *a hundred thirty | twenty | fifty eight | *a hundred thirty | 25 | 67 |
95 | 488.5 | 480.14 | *one hundred | 20 | 50 | *130 | twenty | fifty eight | *one hundred thirty | twenty five | 67 |
100 | 513.four | 505.forty | *a hundred | 20 | fifty | *one hundred thirty | 20 | fifty eight | *one hundred thirty | twenty five | 67 |
one hundred ten | 563.9 | 555.92 | *100 | 20 | 50 | *one hundred thirty | twenty | fifty eight | *a hundred thirty | 25 | 67 |
114 | 584.1 | 576.thirteen | *100 | twenty | 50 | *one hundred thirty | 20 | fifty eight | *a hundred thirty | twenty five | sixty seven |
a hundred and twenty | 614.4 | 606.forty five | *100 | twenty | fifty | *one hundred thirty | twenty | fifty eight | *130 | twenty five | sixty seven |
125 | 639.7 | 631.fifty one | *a hundred | 20 | fifty | *130 | twenty | 58 | *130 | 25 | sixty seven |
Recognize: *welding hub
Basic Information.
Product name | DIN ISO Common CZPT for Roller Chain |
Materials Available | one. Stainless Steel: SS304, SS316, etc |
two. Alloy Metal: C45, 45Mn, 42CrMo, 20CrMo, and so forth | |
3. CZPT according to your request | |
Surface Therapy | Heat therapy, Quenching therapy, CZPT frequency normalizing treatment, Polishing, CZPT ctrophoresis paint processing, Anodic oxidation treatment, and so on |
Characteristic | Fire Resistant, Oil Resistant, Heat Resistant, CZPT resistance, Oxidative resistance, Corrosion resistance, and so on |
Style criterion | ISO DIN ANSI & CZPT er Drawings |
Measurement | Buyer Drawings & ISO standard |
Application | Industrial transmission equipment |
Deal | Wooden Scenario / Container and pallet, or CZPT |
Certification | ISO9001: 2008 |
Benefit | Good quality 1st, Provider 1st, Competitive value, CZPT shipping and delivery |
Shipping and delivery Time | 20 days for samples. 45 days for official order. |
Installation AND Using
The chain spoket, as a drive or deflection for chains, has pockets to keep the chain links with a D-profile cross area with flat facet surfaces parallel to the centre airplane of the chain backlinks, and outer surfaces at proper angles to the chain url centre aircraft. The chain backlinks are pressed firmly in opposition to the outer surfaces and every of the facet surfaces by the angled laying surfaces at the base of the pockets, and also the assist surfaces of the wheel human body collectively with the end sides of the webs shaped by the major and trailing partitions of the pocket.
Notice
When fitting new chainwheels it is very important that a new chain is fitted at the exact same time, and vice versa. Making use of an aged chain with new sprockets, or a new chain with previous sprockets will cause speedy use.
It is important if you are installing the chainwheels your self to have the factory provider guide particular to your design. Our chainwheels are created to be a immediate replacement for your CZPT chainwheels and as this kind of, the set up need to be executed according to your models service handbook.
For the duration of use a chain will stretch (i.e. the pins will put on creating extension of the chain). Employing a chain which has been stretched more than the earlier mentioned maximum allowance leads to the chain to experience up the enamel of the sprocket. This leads to harm to the tips of the chainwheels tooth, as the drive transmitted by the chain is transmitted totally via the best of the tooth, fairly than the complete tooth. This results in significant donning of the chainwheel.
FOR CHAIN STHangZhouRDS
Requirements organizations (such as ANSI and ISO) preserve expectations for design, proportions, and interchangeability of transmission chains. For illustration, the following Table exhibits information from ANSI regular B29.1-2011 (Precision CZPT Transmission Roller Chains, Attachments, and CZPT s) produced by the CZPT ican Culture of CZPT Engineers (ASME). See the references[8][9][10] for added data.
ASME/ANSI B29.1-2011 Roller Chain Regular SizesSizePitchMaximum Roller DiameterMinimum Ultimate Tensile CZPT Measuring Load25
ASME/ANSI B29.1-2011 Roller Chain Standard Sizes | ||||
Measurement | Pitch | Highest Roller Diameter | Minimum Ultimate Tensile CZPT | Measuring Load |
---|---|---|---|---|
twenty five | .250 in (6.35 mm) | .a hundred thirty in (3.30 mm) | 780 lb (350 kg) | eighteen lb (8.2 kg) |
35 | .375 in (9.53 mm) | .200 in (5.08 mm) | 1,760 lb (800 kg) | eighteen lb (8.2 kg) |
forty one | .500 in (twelve.70 mm) | .306 in (7.77 mm) | one,500 lb (680 kg) | 18 lb (8.2 kg) |
40 | .five hundred in (twelve.70 mm) | .312 in (7.ninety two mm) | three,one hundred twenty five lb (1,417 kg) | 31 lb (14 kg) |
50 | .625 in (15.88 mm) | .400 in (10.16 mm) | 4,880 lb (2,210 kg) | forty nine lb (22 kg) |
60 | .750 in (19.05 mm) | .469 in (11.ninety one mm) | seven,030 lb (3,one hundred ninety kg) | 70 lb (32 kg) |
eighty | 1.000 in (twenty five.forty mm) | .625 in (fifteen.88 mm) | 12,five hundred lb (5,seven hundred kg) | a hundred twenty five lb (fifty seven kg) |
a hundred | 1.250 in (31.75 mm) | .750 in (19.05 mm) | 19,531 lb (8,859 kg) | 195 lb (88 kg) |
a hundred and twenty | 1.five hundred in (38.ten mm) | .875 in (22.23 mm) | 28,one hundred twenty five lb (twelve,757 kg) | 281 lb (127 kg) |
one hundred forty | one.750 in (44.45 mm) | one.000 in (twenty five.forty mm) | 38,280 lb (17,360 kg) | 383 lb (174 kg) |
160 | 2.000 in (50.eighty mm) | one.a hundred twenty five in (28.58 mm) | fifty,000 lb (23,000 kg) | five hundred lb (230 kg) |
one hundred eighty | 2.250 in (fifty seven.fifteen mm) | 1.460 in (37.08 mm) | sixty three,280 lb (28,seven-hundred kg) | 633 lb (287 kg) |
200 | 2.five hundred in (63.fifty mm) | 1.562 in (39.67 mm) | seventy eight,175 lb (35,460 kg) | 781 lb (354 kg) |
240 | 3.000 in (seventy six.twenty mm) | 1.875 in (forty seven.sixty three mm) | 112,five hundred lb (fifty one,000 kg) | one,000 lb (450 kg |
For mnemonic reasons, underneath is one more presentation of important proportions from the same common, expressed in fractions of an inch (which was component of the pondering guiding the selection of chosen numbers in the ANSI common):
Pitch (inches) | Pitch expressed in eighths |
ANSI regular chain variety |
Width (inches) |
---|---|---|---|
one⁄four | two⁄8 | twofive | 1⁄eight |
three⁄eight | three⁄8 | 3five | 3⁄16 |
one⁄two | 4⁄eight | 4one | one⁄four |
one⁄2 | four⁄eight | 4 | five⁄16 |
5⁄eight | five⁄eight | five | 3⁄8 |
three⁄four | 6⁄eight | six | one⁄two |
one | 8⁄8 | 8 | five⁄eight |
Notes:
one. The pitch is the distance among roller facilities. The width is the distance in between the link plates (i.e. somewhat more than the roller width to enable for clearance).
two. The correct-hand digit of the common denotes 0 = standard chain, 1 = lightweight chain, 5 = rollerless bushing chain.
3. The still left-hand digit denotes the variety of eighths of an inch that make up the pitch.
4. An “H” pursuing the standard number denotes heavyweight chain. A hyphenated number pursuing the normal amount denotes double-strand (2), triple-strand (3), and so on. Therefore 60H-3 denotes quantity 60 heavyweight triple-strand chain.
A normal bicycle chain (for derailleur gears) uses narrow 1⁄2-inch-pitch chain. The width of the chain is variable, and does not have an effect on the load capability. The much more sprockets at the rear wheel (historically 3-6, today 7-twelve sprockets), the narrower the chain. Chains are bought in accordance to the variety of speeds they are designed to operate with, for illustration, “ten speed chain”. Hub gear or solitary speed bicycles use 1/2″ x 1/8″ chains, exactly where 1/8″ refers to the maximum thickness of a sprocket that can be used with the chain.
Normally chains with parallel formed hyperlinks have an even number of links, with every narrow link adopted by a broad a single. Chains constructed up with a uniform kind of link, narrow at one and broad at the other finish, can be manufactured with an odd variety of backlinks, which can be an gain to adapt to a special chainwheel-length on the other facet this kind of a chain tends to be not so strong.
Roller chains manufactured using ISO normal are often referred to as as isochains.
WHY Pick US
one. CZPT ble High quality Assurance Program
2. Reducing-Edge Computer-Controlled CNC CZPT s
three. Bespoke Options from CZPT ly Experienced Experts
four. CZPT ization and CZPT Offered for Distinct Application
5. Comprehensive Stock of CZPT Parts and Accessories
six. Well-Created Throughout the world Advertising Community
seven. Successful Right after-Sale Support Method
The 219 sets of CZPT d computerized manufacturing tools give assures for large solution high quality. The 167 engineers and technicians with senior expert titles can design and style and develop products to satisfy the precise needs of CZPT ers, and CZPT CZPT izations are also CZPT with us. Our sound international service community can supply CZPT ers with timely soon after-product sales technical solutions.
We are not just a maker and provider, but also an sector advisor. We function professional-actively with you to provide professional tips and item recommendations in purchase to finish up with a most price effective solution CZPT for your distinct application. The consumers we serve CZPT assortment from conclude consumers to distributors and CZPT s. Our CZPT replacements can be substituted wherever necessary and appropriate for both fix and new assemblies.
Bushing Sprockets: Bushing sprockets can simplify chain system servicing by changing only worn sprocket assemblies, even though the bushings can nonetheless be reused. The bushing also has a tightly tapered mating area that can transmit larger torques than basic essential components. Shut-fitting surfaces give much better overall performance in purposes with large begin/end functions or shock loads.